Cat No | Cable mm2 | Dimensions (mm) | Stud | ||||||
Max | Min | J | D | G | Hole E | F mm | |||
PAB-4 | 4 STR | 14 AWG | 27 | 12.7 | 5.95 | ¼ | 2.4 | ||
PAB-2 | 2 STR | 14 AWG | 29.4 | 12.7 | 7.55 | ¼ | 2.75 | ||
PAB-10 | 1/0 STR | 14 AWG | 37.1 | 15.9 | 11.1 | ¼ | 4.7 | ||
PAB-20 | 2/0 STR | 14 AWG | 37.1 | 15.9 | 11.1 | ¼ | 4.7 | ||
PAB-250 | 250 KCMIL | 6 STR | 50.6 | 21.75 | 12.75 | 05/16/12 | 6.4 | ||
PAB-300 | 300 KCMIL | 6 STR | 50.6 | 21.75 | 11.9 | 05/16/12 | 6.4 | ||
PAB-350 | 350 KCMIL | 6 STR | 57.15 | 28.6 | 12.7 | 03/08/12 | 6.4 | ||
PAB-500 | 500 KCMIL | 4 STR | 71.5 | 38.1 | 19.05 | 03/08/12 | 8 | ||
PAB-600 | 600 KCMIL | 2 STR | 81 | 38.1 | 20.6 | 03/08/12 | 11.1 | ||
PAB-800 | 800 KCMIL | 300 KCMIL | 85.7 | 44.5 | 22.2 | 05/08/12 | 12.7 | ||
PAB-1000 | 1000 KCMIL | 500 KCMIL | 85.7 | 44.5 | 22.2 | 05/08/12 | 12.7 |
Ask Latest Price