Cat No | Size(inch) |
PEPL1820-20 | ¾” |
PEPL 1820-25 | 1” |
Approx. Rs 40 / Piece Get Latest Price
Material: - Cast Iron
Finish: - Electro galvanized
Cat No | Size(inch) |
PEPL1820-20 | ¾” |
PEPL 1820-25 | 1” |
Approx. Rs 40 / piece Get Latest Price
Material:-Cast Iron
Finish:- Electro galvanized
Cat No | Size(mm) |
PEPL1810-20 | 20mm |
PEPL 1810-25 | 25mm |
PEPL 1810-25 | 32mm |
Product Price: Get Latest Price
Size | 75 MM X 75 MM |
Material | Mild Steel |
Material: - Mild Steel
Finish: - Galvanized, black
Cat No | Size (mm) | Sizes (Inch.) |
PEPL 680-75 | 75MMX75MM | 3”X3” |
*Your information is safe with us.
Product Price: Get Latest Price
We are manufacturer of Beam Clamp
Specifications:
Product Price: Get Latest Price
Material: - GP Sheet
Thickness: - 0.9mm, 1mm
Available with adjustable Lugs & Brass terminal.
Other Thickness is available on request
Cat No | Size(mm) |
PEPL1010-16 | 70X70X16mm |
PEPL1010-25 | 70x70x25mm |
PEPL1010-35 | 70x70x35mm |
PEPL1011-16 | 130x70x16mm |
PEPL1011-25 | 130x70x25mm |
PEPL1011-35 | 130x70x35mm |
Product Price: Get Latest Price
Material: Brass
Finish: Self
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-710-20 | 20mm | ¾” |
PEPL-710-25 | 25mm | 1” |
PEPL-710-32 | 32mm | 1 ¼” |
PEPL-710-38 | 38mm | 1 ½” |
PEPL-710-50 | 50mm | 2” |
*Your information is safe with us.
Product Price: Get Latest Price
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-700-20 | 20mm | ¾” |
PEPL-700-25 | 25mm | 1” |
PEPL-700-32 | 32mm | 1 ¼” |
PEPL-700-38 | 38mm | 1 ½” |
PEPL-700-50 | 50mm | 2” |
Product Price: Get Latest Price
Material: - Cast Iron, MS
Finish: - Electro galvanized
Cat No | Size(mm) |
PEPL1830-20 | ½”-¾” |
PEPL 1830-25 | ¾”-1” |
Product Price: Get Latest Price
Material: - Cast Iron
Finish: - Electro galvanized
Cat No | Size(inch) |
PEPL1830-20 | ¾” |
PEPL 1830-25 | 1” |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanized, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-100-20 | ¾” | 20 |
PEPL-100-25 | 1” | 25 |
PEPL-100-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron
Finish: - Galvanized, black enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-110-20 | ¾” | 20 |
PEPL-110-25 | 1” | 25 |
PEPL-110-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanized, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-130-20 | ¾” | 20 |
PEPL-130-25 | 1” | 25 |
PEPL-130-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanised, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-150-20 | ¾” | 20 |
PEPL-150-25 | 1” | 25 |
PEPL-150-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanised, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-160-20 | ¾” | 20 |
PEPL-160-25 | 1” | 25 |
PEPL-160-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanised, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-170-20 | ¾” | 20 |
PEPL-170-25 | 1” | 25 |
PEPL-170-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanized, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-190-20 | ¾” | 20 |
PEPL-190-25 | 1” | 25 |
PEPL-190-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron
Finish: - Galvanised, black enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-200-20 | ¾” | 20 |
PEPL-200-25 | 1” | 25 |
PEPL-200-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish: - Galvanized, Black Enamel
Cat No | Size (Inch) | Size(mm) |
PEPL-210-20 | ¾” | 20 |
PEPL-210-25 | 1” | 25 |
PEPL-210-32 | 1 ¼” | 32 |
Note:-Bigger Size available on request.
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Mild Steel, cast iron
Finish: - Hot Dip, Electro galvanized
Size & code | Type | |
20mm | 25MM |
|
PEPL-240-20 | PEPL-240-25 | 1 Hole |
PEPL-241-20 | - | 2 Hole |
PEPL-242-20 | - | 3 Hole |
PEPL-243-20 | - | 4 Hole |
Knock out also available for 20mm in Steel.
Bigger Size available on request.
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron, mild steel
Finish: - Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-250-12 | 12mm | ½” |
PEPL-250-15 | 15mm | 5/8” |
PEPL-250-20 | 20mm | ¾” |
PEPL-250-25 | 25mm | 1” |
PEPL-250-32 | 32MM | 1 1/4” |
PEPL-250-38 | 38MM | 1 1/2” |
PEPL-250-50 | 50MM | 2” |
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron
Finish: - Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-520-20 | 20mm | ¾” |
PEPL-520-25 | 25mm | 1” |
PEPL-520-32 | 32MM | 1 1/4” |
PEPL-520-38 | 38MM | 1 1/2” |
PEPL-520-50 | 50MM | 2” |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron
Finish: - Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-530-20 | 20mm | ¾” |
PEPL-530-25 | 25mm | 1” |
PEPL-530-32 | 32MM | 1 1/4” |
PEPL-530-38 | 38MM | 1 1/2” |
PEPL-530-50 | 50MM | 2” |
Product Price: Get Latest Price
Material:-Cast Iron, malleable iron
Finish: - Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-540-20 | 20mm | ¾” |
PEPL-540-25 | 25mm | 1” |
PEPL-540-32 | 32MM | 1 1/4” |
PEPL-540-38 | 38MM | 1 1/2” |
PEPL-540-50 | 50MM | 2” |
Product Price: Get Latest Price
Material:-Base-Cast Iron, Malleable Iron Strap- Galvanized Steel
Finish: - Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-300-20 | 20mm | ¾” |
PEPL-300-25 | 25mm | 1” |
PEPL-300-32 | 32MM | 1 1/4” |
PEPL-300-38 | 38MM | 1 1/2” |
PEPL-300-50 | 50MM | 2” |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Mild Steel
Finish:- Galvanized
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-310-20 | 20mm | ¾” |
PEPL-310-25 | 25mm | 1” |
PEPL-310-32 | 32MM | 1 1/4” |
PEPL-310-38 | 38MM | 1 1/2” |
PEPL-310-50 | 50MM | 2” |
Product Price: Get Latest Price
Material:-Mild Steel
Finish:- Galvanized, black enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-320-20 | 20mm | ¾” |
PEPL-320-25 | 25mm | 1” |
PEPL-320-32 | 32MM | 1 1/4” |
PEPL-320-38 | 38MM | 1 1/2” |
PEPL-320-50 | 50MM | 2” |
Product Price: Get Latest Price
Material:-Mild Steel
Finish: - Galvanised, Black Enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-330-20 | 20mm | ¾” |
PEPL-330-25 | 25mm | 1” |
PEPL-330-32 | 32MM | 1 1/4” |
PEPL-330-38 | 38MM | 1 1/2” |
PEPL-330-50 | 50MM | 2” |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Mild Steel, Brass
Finish: Galvanized, Black Enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-360-20 | 20mm | ¾” |
PEPL-360-25 | 25mm | 1” |
Product Price: Get Latest Price
Material:-Mild Steel, malleable iron
Finish: - Galvanized, black enamel
Note:-Complete with Brass Bush & Lead Washer
Cat No | Size (mm) |
PEPL-380-20 | 20mm |
PEPL-380-25 | 25mm |
PEPL-380-32 | 32MM |
PEPL-380-38 | 38MM |
PEPL-380-50 | 50MM |
Product Price: Get Latest Price
Material:-Mild Steel
Finish:-Galvanised, Black Enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-550-20 | 20mm | ¾” |
PEPL-550-25 | 25mm | 1” |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Cast Iron, Malleable Iron
Finish:-Galvanised, Black Enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-560-20 | 20mm | ¾” |
PEPL-560-25 | 25mm | 1” |
Product Price: Get Latest Price
Material:-Cast iron, malleable iron, aluminum
Finish: - Galvanized, black enamel, self (aluminum)
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-580-20 | 20mm | ¾” |
PEPL-580-25 | 25mm | 1” |
Product Price: Get Latest Price
Material: - Mild steel
Finish: - Galvanized
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-590-20 | 20mm | ¾” |
PEPL-590-25 | 25mm | 1” |
*Your information is safe with us.
Product Price: Get Latest Price
Material: - Cast Iron, Mild Steel
Finish: - Galvanised, Black Enamel
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-630-20 | 20mm | ¾” |
PEPL-630-25 | 25mm | 1” |
PEPL-630-32 | 32MM | 1 1/4” |
PEPL-630-38 | 38MM | 1 1/2” |
Product Price: Get Latest Price
Material: - Mild Steel
Finish: - Galvanized, black enamel
Cat No | Size (mm) |
PEPL-640-20 | 20mm |
PEPL-640-25 | 25mm |
Product Price: Get Latest Price
Material: - Mild steel
Finish: - Galvanized, black enamel
Cat No | Size (mm) |
PEPL-650-20 | 20mm |
PEPL-650-25 | 25mm |
*Your information is safe with us.
Product Price: Get Latest Price
Material: - Mild Steel
Finish: - Galvanized, Black Enamel
Type: - Light & Heavy
Cat No | Size (mm) |
PEPL 660-65 | 65MM (Round) |
PEPL 660-82 | 82MM (Round) |
Product Price: Get Latest Price
Material: - Mild Steel
Finish: - Galvanised, Black Enamel
Type: - Light & Heavy
Cat No | Size (mm) |
PEPL 670-65 | 65MM (Round) |
PEPL 670-82 | 82MM (Round) |
Product Price: Get Latest Price
Material-Mild Steel
Finish: - Chrome Polish
Cat No | Size |
PEPL-2010-4 | T4 |
PEPL-2010-5 | T5 |
PEPL-2010-8 | T8 |
*Your information is safe with us.
Product Price: Get Latest Price
Material:-Mild steel
Finish:-Electrogalvanised
Can be used for both horizontal and vertical installations.
Rubber lining for suppression of sound and vibrations.
Welded Nut M8/M10 with option of M10/M12
Cat No | Size (mm) |
PEPL-1030-12 | ½” |
PEPL-1030-34 | ¾” |
PEPL-1030-01 | 1” |
PEPL-1031-01 | 1 ¼” |
PEPL-1032-01 | 1 ½” |
PEPL-1032-02 | 2” |
PEPL-1033-02 | 2 ½” |
PEPL-1033-03 | 3” |
PEPL-1033-04 | 4” |
PEPL-1033-05 | 5” |
PEPL-1033-06 | 6” |
Product Price: Get Latest Price
Material:-Mild Steel
Finish:-Electrogalvanized
Cat No | Size (mm) |
PEPL-1040-12 | ½” |
PEPL-1040-34 | ¾” |
PEPL-1040-01 | 1” |
PEPL-1041-01 | 1 ¼” |
PEPL-1042-01 | 1 ½” |
PEPL-1042-02 | 2” |
PEPL-1043-02 | 2 ½” |
PEPL-1043-03 | 3” |
PEPL-1043-04 | 4” |
PEPL-1043-05 | 5” |
PEPL-1043-06 | 6” |
Product Price: Get Latest Price
Size | 1.5 x 20 to 3 x 40 |
Material | Mild Steel |
Construction Features
One piece clip guarantees a high permissible load.
Mounting without any tools.
Locking device allows easy pre-mounting.
Adjustable in height.
Cat No | Size (mm) | Rod Size | Size |
PEPL-1060-34 | ¾” | 10 | 1.5x20 |
PEPL-1060-01 | 1” | 10 | 1.5x20 |
PEPL-1061-01 | 1 ¼” | 10 | 1.5x20 |
PEPL-1062-01 | 1 ½” | 10 | 1.5x20 |
PEPL-1062-02 | 2” | 10 | 1.5x20 |
PEPL-1063-02 | 2 ½” | 10 | 2x32 |
PEPL-1063-03 | 3” | 10 | 2x32 |
PEPL-1064-03 | 3 ½” | 10 | 2x32 |
PEPL-1064-04 | 4” | 10 | 2.5x32 |
PEPL-1064-05 | 5” | 10 | 2.5x40 |
PEPL-1064-06 | 6” | 10 | 3x40 |
Product Price: Get Latest Price
Material:-Malleable iron, zinc
Finish:-Galvanized, black enamel self (zinc)
Cat No | Size(mm) |
PEPL820-20 | 20mm |
PEPL820-25 | 25mm |
Product Price: Get Latest Price
Cat No | Size(mm) |
PEPL1020-75 | 100X100X75mm |
PEPL1020-100 | 100x100x100mm |
PEPL1021-75 | 150x150x75mm |
PEPL1021-100 | 150x150x100mm |
PEPL1022-75 | 225x225x75mm |
PEPL1022-100 | 225x225x100mm |
PEPL1023-75 | 300x300x75mm |
PEPL1023-100 | 300x300x100mm |
|
3.0/5
Rated by 3 Users